
Preservative 99% CAS 532
- Overview
- Product Description
- Main Products
- Company Profile
- Exhibition & Customers
Basic Info.
| Model NO. | Sodium Benzoate |
| EINECS | / |
| Composition | Sodium Benzoate |
| Type | Preservative |
| Effect | Antiseptic |
| Resource | Natural Preservatives |
| Appearance | Powder, Granules, Prill, Needle |
| Quality | 100% Inspection |
| Customized Services | Yes |
| Free Samples | Yes |
| Transport Package | Bag |
| Specification | 25kg/Bag |
| Trademark | Jieda |
| Origin | China |
Product Description
Sodium BenzoateAppearance:White powder or granule
Application: Toothpaste, Shampoo, Body wash, Cosmetics and Dishwashing liquid. Sodium benzoate is a widely used preservative in food, beverages, pharmaceuticals, and personal care products. It is the sodium salt of benzoic acid, highly effective in inhibiting the growth of bacteria, yeast, and molds, especially in acidic conditions. Sodium Benzoate is also used as an intermediate in chemical synthesis and as a corrosion inhibitor in industrial applications Preservatives


Nanjing Jieda Daily Chemical Technology Co., Ltd. as a wholly-owned subsidiary of Sunway Group, is a new enterprise focusing on research and development, production and sales integration in the field of daily chemical raw materials. Since the establishment of Sunway Group in 2014, JEDA has always adhered to the core values of professionalism and focus, closely focused on customer needs, and constantly pursued innovation and breakthrough. We are committed to providing customers with safe, healthy and natural daily chemical raw materials, as well as excellent technical formulations and comprehensive solutions to help customers achieve business success and sustainable development.

Company mission: To establish a world-class daily chemical product chain and solutions.Company values: Strive and be grateful, embrace change, and possess high efficiency and positive energy.Company Vision: Pursuing excellence and becoming a home for strugglers.


Purity: 99%
| Analysis Contents | Analysis Standard (BP2000) | Analysis Results |
| Appearance | White, powder, prill, needle, and with styrax benzoin smell | |
| Content% (as dry product C7H5NaO2) | ≥99.0%-≤100.5% | 99.55% |
| Acid and Alkalinity | 0.20ml/0.1N | 0.20ml/0.1N |
| Heavy Metals (% Pb) | ≤0.001% | 0.001% |
| Loss on Drying | ≤1.5% | 1.32% |
| pH Value | 7.5-8.0 | 7.5 |
| Total Cl Content | ≤0.03 | 0.03 |
| Pb (mg/kg) | 5mg/kg | 5mg/kg |
| As (mg/kg) | 3mg/kg | 3mg/kg |
| Hg (mg/kg) | 1mg/kg | 1mg/kg |
| Halogenide% (FeCl3) | ≤0.02 | 0.02 |
| Transparency and Color | According to Y6 | According to Y6 |
| Dissoluble State | Passing test | Passing test |
| Polycyclic Acids | Passing test | Passing test |
| Fusion Point (°C) | 121.5-123.5 | 122.8 |
| Compound Easy to Be Oxidized | Passing test | Passing test |
1.Effective Preservation Strong antimicrobial properties against molds, yeast, and bacteria.2.High Stability Excellent chemical stability in acidic environments (pH ≤ 4.5).3.Broad Applications Suitable for food, beverages, cosmetics, and industrial uses.4.Cost-Effective Economical and efficient for long-term preservation.5.Safe and Approved Recognized as safe by FDA, EFSA, and other regulatory authorities for use in specific limits.
Main Products
| Category | Chemical Name | Appearance |
| Surfactant | Sodium lauryl ether sulfate/SLES | White or light yellow gel paste |
| Sodium lauryl sulfate/SLS/K12 | White powder and needle | |
| Alpha olefin sulfaonate/AOS | Light yellow transparent liquid, white or yellowish powder | |
| Linear alkyl benzene sulphonic acid/LABSA | Brown viscous liquid | |
| Cocoamidopropyl betaine/CAB/CAPB | Colorless to light yellow liquid | |
| Cocamide DEA/CDEA | Light yellow viscous liquid | |
| Alkyl glycoside/APG | Yellowish liquid | |
| Thickener | Hydroxypropyl methyl cellulose/HPMC | White powder |
| Carboxymethylcellulose sodium/CMC | White powder | |
| Guar gum | White powder | |
| Carbomer 980/340/341/380/381 | White powder | |
| Ammonium acryloyldimethyltaurate/vp copolymer | White powder | |
| Acrylates/beheneth-25 methacrylate copolymer | White powder | |
| Corn starch modified | White powder | |
| Sodium polyacrylate | White or pale yellow lump | |
| Preservatives | Sodium benzoate | White powder or granule |
| Isothiazolinone | Brown yellow transparent liquid | |
| Potassium sorbate | White powder, stripe, granule | |
| 1,2-hexanediol | Colorless transparent liquid | |
| Ethylhexylglycerin | Colorless to yellowish liquid | |
| Hydroxyacetophenone | White needle crystal | |
| Pentylene glycol | Colorless transparent liquid | |
| Caprylhydroxamic acid | White or quasi-white crystals | |
| Caprylyl glycol | Colorless to light yellow viscous liquid | |
| Benzalkonium chloride/BKC | Yellow gelatinous liquid | |
| Emulsifier | Peg-20 stearate/cetearylalcohol | White to yellowish solid |
| Peg-100 stearate/glyceryl stearate | White particles | |
| Peg-100 stearate | White powder or solid | |
| Glyceryl stearate citrate | White flake | |
| Cetearyl alcohol (and) ceteareth-20 | White particles | |
| Cetyl peg/ppg-10/1 dimethicone | Transparent liquid | |
| Peg-20 glyceryl triisostearate | Colorless to light yellow liquid | |
| Cetearyl glucoside/sorbitan olivate | White to yellowish fake | |
| Hydrogenated lecithin | White or yellow powdel | |
| Other | Moisturizer, whitening and lightening spots, anti-sensitive repair, anti-aging, anti-inflammatory acne... | |
